See more products
- Digital Cameras (305)
- Digital Video Camcorders (DV) (7)
- Digital Picture Frames (24)
- Document Cameras (2)
- Replacement Batteries (227)
- Security Cameras (932)
- Flash Memory Readers (1205)
- Optics & Lenses (29)
- Night Vision (23)
- Binoculars & Telescopes (173)
- Actions Cameras (21)
- Web Cams (221)
- New Arrivals (11)
- Camera Accessories (605)
- Cameras
- Digital Cameras
- Point and Shoot
- 8 MegaPixels
- C930-1350
Canon PowerShot SX100 IS Digital Camera - 8 Megapixel, 10x Optical Zoom, 4x Digital Zoom, 2.5" LCD, BlackItem#: C930-1350 | Model#: 2420B001
Currently Out Of Stock!
Canon PowerShot SX100 IS Digital Camera Product Details
Product Details
Canon PowerShot SX100 IS Digital Camera
PowerShot SX100 IS will inspire you with its phenomenal 10x Optical Zoom...and so much more. There's the 8.0-megapixel CCD and Optical Image Stabilizer for shake-free shooting. Plus, the DIGIC III Image Processor with advanced Face Detection, Face Selector Button and Red-eye Correction assure superb results every time. Auto ISO Shift and ISO 1600 make low light shooting easy. The large Mode Dial lets you select Scene Modes or full manual control effortlessly.
A Closer Look



Features
- Exceptional value in a compact ultra-zoom 8.0 Megapixel digital camera with unique Canon DIGIC III Image Processor for superior image quality and vibrant colors.
- Zoom in for sharp, steady close-ups with Canon's 10x Optical Zoom lens with Optical Image Stabilizer.
- High-quality 2.5-inch LCD screen for easy viewing, AA batteries for the family on-the-go.
- Genuine Canon Face Detection Technology sets the focus, exposure and flash automatically, leaving you free to compose a group, capture an unguarded moment, or coax the perfect smile. Plus the new Face Selector Button lets you select the primary face.
- Easy-to-use Mode Dial with a wide range of shooting modes from fully manual to fully automatic; including Kids & Pets mode to capture fast moving objects.
- Print/Share Button for easy direct printing and downloading, plus ID Photo Print and Movie Print with select PIXMA Photo Printers, CP and SELPHY Compact Photo Printers.
What's Included

Specifications
Lens |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Optical Zoom | 10X | ||||||||
| Digital Zoom | 4X | ||||||||
| Focus Mode | TTL auto focus | ||||||||
| Combined Zoom | 40X | ||||||||
| Focusing Range | Normal: 1.6 ft./50cm-infinity | ||||||||
| 3.3 ft./1m-infinity | |||||||||
| Macro: 0.39 in.-1.6 ft./1-50cm | |||||||||
| Focal Length | f = 6.0-60mm f/2.8-4.3 | ||||||||
Display |
|||||||||
| Optical Viewfinder | LCD Screen | ||||||||
| LCD Monitor | 2.5-inch TFT | ||||||||
| LCD Pixels | 172,000 pixels | ||||||||
| LCD Coverage | 100% | ||||||||
Image Capture |
|||||||||
| Image Resolution | 640 x 480 | ||||||||
| 2,592 x 1,944 | |||||||||
| 2,048 x 1,536 | |||||||||
| 1,600 x 1,200 | |||||||||
| 3,264 x 2,448 | |||||||||
| 3,264 x 1,832 | |||||||||
| Sensor | 8.0 Megapixel | ||||||||
| Size | 1/2.5” Charge Coupled Device (CCD) | ||||||||
| Movie Resolution | 640x480 | ||||||||
| 320x240 | |||||||||
Aperture & Shutter |
|||||||||
| Maximum Aperture | f/2.8 (W) - f/4.3 (T) | ||||||||
| Shutter Speed | 15–1/2500 sec. (settable in Tv and M) | ||||||||
Exposure |
|||||||||
| Light Metering Method | Evaluative | ||||||||
| Spot Metering | |||||||||
| Center Weighted | |||||||||
| Exposure Control | Program AE | ||||||||
| Manual | |||||||||
| AE Lock | |||||||||
| Safety Shift | |||||||||
| Auto ISO Shift | |||||||||
| Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||
| ISO Speed Range | Auto 80/100/200/400/800/1600 | ||||||||
| AE Lock | Available | ||||||||
| White Balance Control | Auto | ||||||||
| Flash | |||||||||
| Auto w/ Red-Eye Reduction | |||||||||
| Slow synchro | |||||||||
| FE lock | |||||||||
| Safety FE | |||||||||
Dimensions |
|||||||||
| Height | 4.28 inches | ||||||||
| Width | 2.81 inches | ||||||||
| Weight | 9.35 oz. | ||||||||
| Depth | 1.84 inches | ||||||||
Flash |
|||||||||
| Flash Mode | Slow Sync | ||||||||
| Auto w/ Red-Eye Reduction | |||||||||
| Flash On | |||||||||
| Flash On w/ Red-Eye Reduction | |||||||||
| Flash Off | |||||||||
| FE lock | |||||||||
| Auto (default) | |||||||||
| Recycling Time | 12 sec. or less (battery voltage=3.0V) | ||||||||
| Flash Exposure Compensation | +/-2 stops in 1/3-stop increments | ||||||||
Shooting Specifications |
|||||||||
| Shooting Modes | Auto | ||||||||
| Movie | |||||||||
| Landscape | |||||||||
| Portrait | |||||||||
| Stitch Assist | |||||||||
| Night Snapshot | |||||||||
| Indoor | |||||||||
| Snow | |||||||||
| Beach | |||||||||
| Fireworks | |||||||||
| Night Scene | |||||||||
| Foliage | |||||||||
| Aquarium | |||||||||
| Kids & Pets | |||||||||
| Special Scene | |||||||||
| P, Av, Tv, M | |||||||||
| Continuous Shooting | Normal: approx. 1.3 fps; AF: approx. 0.8 fps; LV: approx. 0.8 fps (Large/Fine) | ||||||||
| Playback | Histogram | ||||||||
| Jump | |||||||||
| Auto Rotate | |||||||||
| Sound Memos | |||||||||
| Resize | |||||||||
| Single image | |||||||||
| Index - Nine image | |||||||||
| Magnification (approx. 2x–10x) | |||||||||
| Rotate | |||||||||
| Resume | |||||||||
| Red-eye Correction | |||||||||
| RAW playback | |||||||||
| Image Inspection Tool | |||||||||
| Movie: Normal Playback, Special Playback | |||||||||
| Color Mode | Vivid | ||||||||
| Sepia | |||||||||
| Neutral | |||||||||
| Custom Color | |||||||||
| B&W | |||||||||
| Self-timer | Yes (2,20 sec) | ||||||||
| Wireless Control | Not Available | ||||||||
Dimensions |
|||||||||
| Height | 4.28 inches | ||||||||
| Width | 2.81 inches | ||||||||
| Weight | 9.35 oz. | ||||||||
| Depth | 1.84 inches | ||||||||
Movie & Voice |
|||||||||
| Movie Mode | 30 fps | ||||||||
| 160 x 120 (3 min. at 15 fps) | |||||||||
| Movie Image Resolution | 640x480 | ||||||||
| 320x240 | |||||||||
| Movie Audio | Yes | ||||||||
Image Storage |
|||||||||
| Storage Media | Secure Digital (SD) | ||||||||
| Multimedia Card | |||||||||
| SDHC | |||||||||
| Multimedia Card Plus | |||||||||
| MMCplus HC | |||||||||
| Compressed Format | JPEG/EXIF v 2.22 | ||||||||
| Movie File Format | Audio: WAVE (Monaural) | ||||||||
| AVI motion JPEG | |||||||||
Interfaces |
|||||||||
| Computer Interface | USB 2.0 Hi-Speed, mini-B port | ||||||||
| Video Out | PAL/NTSC | ||||||||
Power Supply |
|||||||||
| Battery Form Factor | Proprietary | ||||||||
| Batteries Included | Yes | ||||||||
| Battery Charger Included | No | ||||||||
-
Manufactured by:
Canon
Warranty provided by: Canon
Limited Warranty: 12 months parts; 12 months labor
Mfg Part No: 2420B001
UPC No: 013803087758
Box Size: ( Length: 9, Width: 7, Depth: 4 )
Shipping Weight: 1.9000 pound(s)
Click here for full warranty and support information - Limited Warranty: A full text version of the limited warranty
may be obtained by mailing a self addressed, stamped envelope to the
address below and requesting the warranty for item number: C930-1350
TigerDirect.com
Warranty Information
7795 W. Flagler St. Suite 35
Miami, FL. 33144 - Canon logos are registered trademarks of Canon. All others trademarks and copyrights mentioned herein are the property of their respective owners.














