See more products
- Desktop Computers
- Gaming PCs
- C122-1302
CybertronPC QuattroMax TGM3142B Gaming PC - 3rd Gen. Intel Core i7-3770K 3.5GHz, 16GB DDR3, 2TB HDD, 120GB SSD, 2x 2GB AMD Radeon HD 7850, Blu-ray, Windows 7 Home Premium 64-bitItem#: C122-1302 | Model#: TGM3142B
- Price:
- $1,969.99
- Shipping:
- Usually ships within 24 Hours (Details)
CybertronPC Core i7 2TB HDD 16GB DDR3 Gaming PC Product Details
Product Details
- Price: $1,969.99

- Save to wishlist

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
CybertronPC QuattroMax TGM3142B Gaming PC
Enter a whole new dimension of extreme gaming with the CybertronPC QuattroMax TGM3142B Gaming PC. To give gamers the edge while gaming, the CybertronPC QuattroMax TGM3142B Gaming PC incorporates a powerful 3rd generation Intel Core i7-3770K 3.5GHz processor with a 16GB of DDR3 memory, making it an every gamer's must-have. This gaming PC's 120GB SSD and 2TB HDD provide more than enough room for your games, downloads, applications and more. A 2GB AMD Radeon HD7850 will definitely add realism to your gaming experience as it produces stunning graphics. The CybertronPC QuattroMax TGM3142B Gaming PC is absolutely one powerful gaming tool.
What It Is And Why You Need It:
- 3rd generation Intel Core i7-3770K 3.5GHz processor; delivers high-speed gaming performance
- 16GB of DDR3 memory; enhances the system's overall efficiency
- 120GB SSD & 2TB HDD; lets you store ample data
- 2GB AMD Radeon HD7850; adds realism to your gaming experience



Genuine Microsoft Windows®
- Operating System: Genuine Microsoft Windows® 7 Home Premium 64-Bit
- Start-up Operating System: Genuine Microsoft Windows® 7 Home Premium 64-Bit
Specifications
Desktop Specifications |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lifestyle | Gaming | ||||||||
| Condition | New | ||||||||
| Operating Systems | Windows 7 Home Premium 64-Bit | ||||||||
| Colors | Black | ||||||||
| Platform | PC | ||||||||
| Orientations Allowed | Vertical | ||||||||
| Form Factor | Mid-Tower | ||||||||
| Bays | 4 - 5.25" Drive Bays | ||||||||
| 1 - 3.5" Drive Bay | |||||||||
| Internal Bays | 5 - 3.5" Drive Bays | ||||||||
| Available 3.5" Drive Bays | 3 | ||||||||
| Available 5.25" Drive Bays | 3 | ||||||||
| PCI Slots (Total) | 1 | ||||||||
| PCI Slots (Available) | 1 | ||||||||
| PCI Express X1 Slots (Total) | 3 | ||||||||
| PCI Express X1 Slots (Available) | 3 | ||||||||
| PCI Express X16 Slots (Total) | 3 | ||||||||
| PCI Express X16 Slots (Available) | 1 | ||||||||
Memory Module Specifications |
|||||||||
| Memory Type | DDR3 | ||||||||
| Total Memory Size | 16GB | ||||||||
| Memory Speed | PC3-12800 | ||||||||
| Memory Slots (Total) | 4 | ||||||||
| Memory Slots (Available) | 0 | ||||||||
| Memory Speed MHz | 1600MHz | ||||||||
| Memory Configuration | 4GB + 4GB + 4GB + 4GB | ||||||||
| Maximum Memory Supported | 32GB - 64 bit | ||||||||
Media Ports |
|||||||||
| PS/2 Connectors | 1 - Keyboard/Mouse Combo | ||||||||
| USB Ports (Total) | 5 - USB 2.0 | ||||||||
| 8 - USB 3.0 | |||||||||
| Audio Out Jacks | 5 | ||||||||
| Line In Jacks | 1 | ||||||||
| Microphone Jacks | 2 | ||||||||
| DVI Video | 2 | ||||||||
| DisplayPorts | 4 - Mini | ||||||||
| HDMI Ports | 2 | ||||||||
| S/PDIF Connectors | 1 - Optical | ||||||||
Processor Specifications |
|||||||||
| Processor Brand | Intel | ||||||||
| Processor Class | Core i7 | ||||||||
| Processor Number | i7-3770K | ||||||||
| Processor Speed | 3.5GHz | ||||||||
| Processor Interface | Socket 1155 | ||||||||
Hard Disk Drive Specifications |
|||||||||
| Hard Drives Included | 2 | ||||||||
| Capacity | 2TB | ||||||||
| 120GB (SSD) | |||||||||
| Interface | SATA III (6.0Gb/s) | ||||||||
| Hard Drive Types | Solid State Drive | ||||||||
| Hard Disk Drive | |||||||||
| RAID | RAID-capable | ||||||||
| RAID Modes | 0, 1, 5, 10 | ||||||||
Optical Drive Specifications |
|||||||||
| Optical Drive Type | Blu-ray Player / DVD±RW | ||||||||
| Optical Drives Included | 1 | ||||||||
Supplemental Drive |
|||||||||
| Supplemental Media Type | Media Reader | ||||||||
| Capacity | Multi-in-one | ||||||||
| Media Types | Compact Flash (CF) | ||||||||
| SmartMedia | |||||||||
| Secure Digital (SD) | |||||||||
| Memory Stick Duo | |||||||||
| Memory Stick PRO Duo | |||||||||
| Mini Secure Digital (Mini SD) | |||||||||
| xD Picture Card | |||||||||
| MagicGate Memory Stick | |||||||||
| Compact Flash Il | |||||||||
| Compact Flash I | |||||||||
| Reduced size MultiMediaCard (RS-MMC) | |||||||||
| MultiMediaCard (MMC) | |||||||||
| MMC 4.0 | |||||||||
| Memory Stick (MS) | |||||||||
| Memory Stick Pro (MS-Pro) | |||||||||
| T-Flash | |||||||||
| Micro Drive (MD) | |||||||||
| Extreme SD | |||||||||
| Extreme III SD | |||||||||
| Ultra II SD | |||||||||
| Ultra II MS Pro | |||||||||
Audio Specifications |
|||||||||
| Audio Description | Integrated Audio | ||||||||
| Audio Chipset | High Definition Audio | ||||||||
| Channels | 7.1 | ||||||||
Graphics Specifications |
|||||||||
| Graphics Description | Crossfire Mode | ||||||||
| GPU/VPU | AMD Radeon HD 7850 | ||||||||
| Video Memory | 2GB | ||||||||
| Video Interface | DVI | ||||||||
| HDMI | |||||||||
| 2x Display Port (Mini) | |||||||||
Secondary Graphics Specifications |
|||||||||
| Graphics Description | Crossfire Mode | ||||||||
| GPU/VPU | AMD Radeon HD 7850 | ||||||||
| Video Memory | 2GB | ||||||||
| Video Interface | DVI | ||||||||
| HDMI | |||||||||
| 2x Display Port (Mini) | |||||||||
Network Adapter Specifications |
|||||||||
| LAN Data Transfer Rate | 10/100/1000Mbps | ||||||||
| LAN Description | Gigabit Ethernet | ||||||||
| LAN Interface Type | RJ-45 | ||||||||
| LAN Ports | 1 | ||||||||
Power Management |
|||||||||
| Power | 750 Watt | ||||||||
Mouse Specifications |
|||||||||
| Mouse Type | Optical | ||||||||
| Wheel | |||||||||
| Buttons | 3 | ||||||||
| Scrolling Capability | Vertical | ||||||||
Keyboard Specifications |
|||||||||
| Keyboard Type | Standard | ||||||||
Dimensions |
|||||||||
| Height | 18.2" | ||||||||
| Width | 9.2" | ||||||||
| Depth | 20" | ||||||||
All-In-One Desktops |
|||||||||
| Additional Technologies | Fan Control Panel | ||||||||
Specification Notes |
|||||||||
| Specification Notes | [6] To provide the most accurate specifications, the specifications listed are based upon information provided by the vendor. | ||||||||
-
Manufactured by:
Cybertron
Warranty provided by: Cybertron
Limited Warranty: 12 months parts; 12 months labor
Mfg Part No: TGM3142B
UPC No: 844750019215
Box Size: ( Length: 23, Width: 24, Depth: 15 )
Shipping Weight: 40.0000 pound(s)
Click here for full warranty and support information - Limited Warranty: A full text version of the limited warranty
may be obtained by mailing a self addressed, stamped envelope to the
address below and requesting the warranty for item number: C122-1302
TigerDirect.com
Warranty Information
7795 W. Flagler St. Suite 35
Miami, FL. 33144 - Cybertron logos are registered trademarks of Cybertron. All others trademarks and copyrights mentioned herein are the property of their respective owners.



























