See more products
- Cameras
- Digital Cameras
- Digital SLRs
- 10 MegaPixels
- N13-5020
Nikon 1 V1 Digital Camera with 10 - 30mm Lens - 10.1 Megapixels, 3" LCD, HDMI, USB, SD Card Slot, BlackItem#: N13-5020 | Model#: 27504
Currently Out Of Stock!
You May Consider This Alternative
Nikon 1 V1 Digital Camera with 10 - 30mm Lens Product Details
Product Details
![]() |
|
![]() |
![]() |
Nikon 1 V1 Digital Camera
The Nikon 1 V1 Digital Camera is built for a very mobile lifestyle and comes with a completely new imaging system designed with freedom — to create and express. Creativity without boundaries is yours with a balance of high performance, advanced features, portability and newly designed interchangeable lens system. Compact and highly portable, the Nikon 1 V1 Digital Camera goes everywhere you go. Amazing images captured with a highly responsive autofocus plus super fast shooting speed. Touch a dial and capture Full HD (1080p) movies. Snap high resolution still photos even while you record! Attach a Speedlight to add fill light, or use the GPS unit to add location data to image files. The Nikon 1 V1 Digital Camera allows you to infuse your world with imagery and express as never before.
What It Is And Why You Need It:
- Includes NIKKOR 10-30mm f/3.5 – 5.6 VR Interchangeable Lens
- 3.0in TFT-LCD monitor with brightness adjustment; it offers a clear view of your shots
- CMOS image sensor; it filters noise and saves energy for longer use
- Hi-speed USB and HDMI output; they allow sharing and improved viewing capabilities

A Closer Look:






Specifications
Lens |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Focus Mode | Manual Focus (Ring) | ||||||||
| Auto Focus System | |||||||||
| Continuous-servo | |||||||||
| Auto AF-S/AF-C selection (AF-A) | |||||||||
| Single-servo AF (AF-S) | |||||||||
| Full-time Servo | |||||||||
| Focal Length | f = 2.7 | ||||||||
Features |
|||||||||
| Color | Black | ||||||||
Display |
|||||||||
| Optical Viewfinder | TFT-LCD | ||||||||
| LCD Monitor | 3.0-inches | ||||||||
| LCD Pixels | 460,000 Pixels | ||||||||
Image Capture |
|||||||||
| Camera Type | Digital SLRs | ||||||||
| Image Resolution | 3872 x 2592 | ||||||||
| 2896 x 1944 | |||||||||
| 1936 x 1296 | |||||||||
| Megapixels | 10MP | ||||||||
| Exact Megapixels | 10.1MP | ||||||||
| Sensor | CMOS | ||||||||
| Size | 13.2mm x 8.8mm | ||||||||
| Movie Resolution | 1280 x 720 | ||||||||
| 1920 x 1080 | |||||||||
| 3840 x 2160 | |||||||||
Aperture & Shutter |
|||||||||
| Shutter Speed | 30 - 1/16000 sec. | ||||||||
Exposure |
|||||||||
| Light Metering Method | Matrix metering | ||||||||
| Spot (Fixed to center of frame) | |||||||||
| Center Weighted | |||||||||
| Exposure Modes | Scene Select AE | ||||||||
| Shutter Priority AE | |||||||||
| Manual Exposure | |||||||||
| Aperture Priority AE | |||||||||
| Programmed Auto with Flexible Program | |||||||||
| Exposure Compensation | ±3 Ev in 1/3 EV steps | ||||||||
| ISO Speed Range | ISO 100 - 6400 | ||||||||
| AE Lock | Luminosity locked at detected value with AE-L/AF-L button | ||||||||
| White Balance Control | Cloudy | ||||||||
| Incandescent | |||||||||
| Auto White Balance | |||||||||
| Flash | |||||||||
| Shade | |||||||||
| Flourescent | |||||||||
| Direct Sunlight | |||||||||
| Preset Manual | |||||||||
Dimensions |
|||||||||
| Height | 3.0 inches | ||||||||
| Width | 4.4 inches | ||||||||
| Weight | 10.4 lbs. | ||||||||
| Depth | 1.7 inches | ||||||||
Flash |
|||||||||
| Flash Mode | Red-eye Reduction | ||||||||
| Slow Sync | |||||||||
| Rear-Curtain Sync | |||||||||
| Fill-flash | |||||||||
| Slow Sync / Red-eye Reduction | |||||||||
Shooting Specifications |
|||||||||
| Shooting Modes | Still Image Mode | ||||||||
| Smart Photo Selector | |||||||||
| Movie (HD 16:9) | |||||||||
| Movie Slow Motion (8:3) | |||||||||
| Motion Snapshot (16:9) | |||||||||
| Continuous Shooting | 5 frames per second 10, 30 or 60 fps using Electronic (Hi) shutter | ||||||||
| Self-timer | 2, 5, 10 sec. Timer duration electronically controlled | ||||||||
Condition |
|||||||||
| Condition | New | ||||||||
Dimensions |
|||||||||
| Height | 3.0 inches | ||||||||
| Width | 4.4 inches | ||||||||
| Weight | 10.4 lbs. | ||||||||
| Depth | 1.7 inches | ||||||||
Movie & Voice |
|||||||||
| Movie Image Resolution | 1920 x 1080 | ||||||||
| 1280 × 720 | |||||||||
| Movie Audio | AAC | ||||||||
| Video Definition | High | ||||||||
Image Storage |
|||||||||
| Memory Included | N/A | ||||||||
| Storage Media | SDHC | ||||||||
| SD | |||||||||
| SDXC | |||||||||
| Compressed Format | JPEG | ||||||||
| NEF (RAW) | |||||||||
| H.264/MPEG-4 | |||||||||
| Movie File Format | QUICKTIME MOV (MPEG-4 compression) | ||||||||
Interfaces |
|||||||||
| Computer Interface | USB 2.0 high-speed | ||||||||
| miniHDMI | |||||||||
Power Supply |
|||||||||
| Battery Form Factor | Rechargeable Li-ion Battery EN-EL20 | ||||||||
| Batteries Included | Yes | ||||||||
| Battery Charger Included | Yes | ||||||||
-
Manufactured by:
Nikon
Warranty provided by: Nikon
Limited Warranty: 12 months parts; 12 months labor
Mfg Part No: 27504
UPC No: 018208275045
Box Size: ( Length: 7, Width: 6, Depth: 4 )
Shipping Weight: 2.9000 pound(s)
Click here for full warranty and support information - Limited Warranty: A full text version of the limited warranty
may be obtained by mailing a self addressed, stamped envelope to the
address below and requesting the warranty for item number: N13-5020
TigerDirect.com
Warranty Information
7795 W. Flagler St. Suite 35
Miami, FL. 33144 - Nikon logos are registered trademarks of Nikon. All others trademarks and copyrights mentioned herein are the property of their respective owners.




















