See more products
- Cameras
- Digital Cameras
- Digital SLRs
- 10 MegaPixels
- N13-5018
Nikon 1 J1 Digital Camera with 10 - 30mm & 30 - 110mm Lenses - 10.1 Megapixels, 3" LCD, HDMI, USB, SD Card Slot, Includes Strap, Hoods, Wrapping Cloth, PinkItem#: N13-5018 | Model#: 27549
Currently Out Of Stock!
You May Consider This Alternative
NIkon 1 J1 Digital Camera w/ 10-30mm/30-110mm Lens Product Details
Product Details
![]() |
|
![]() |
![]() |
![]() |
![]() |
NIkon 1 J1 Digital Camera w/ 10-30mm/30-110mm Lens
Be creative and shoot memorable photos and videos of your favorite subjects with the outstanding Nikon 1 J1 Digital Camera. Sporting a stylish design, this handy camera lets you take clear and vivid still images, movies, and high-quality motion snapshots anytime, anywhere. You can personalize every shot using its interchangeable lens and an array of convenient, adjustable camera settings and you can get the life of the subject in smooth, efficient operation. With the 3.0" TFT-LCD screen, you can view your work visibly in the Nikon 1 J1 Digital Camera. You can save them in an SD, SDHC, or SDXC media with its brightness adjustment. When integrated it via USB or HDMI interface, you can let others indulge at your captivating creation at the same time on a larger monitor.
What It Is And Why You Need It:
- Interchangeable Lenses, leather hand strap, hoods, and wrapping cloth
- 3.0" TFT-LCD monitor; offers a clear view of your shots
- CMOS image sensor; filters noise and saves energy for longer use
- Hi-speed USB and HDMI output; allow sharing and improved viewing capabilities
Specifications
Lens |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Focus Mode | Manual Focus (Ring) | ||||||||
| Auto Focus System | |||||||||
| Continuous-servo | |||||||||
| Auto AF-S/AF-C selection (AF-A) | |||||||||
| Single-servo AF (AF-S) | |||||||||
| Full-time Servo | |||||||||
| Focal Length | f = 2.7 | ||||||||
Features |
|||||||||
| Color | Pink | ||||||||
Display |
|||||||||
| Optical Viewfinder | TFT-LCD | ||||||||
| LCD Monitor | 3.0-inches | ||||||||
| LCD Pixels | 460,000 Pixels | ||||||||
Image Capture |
|||||||||
| Camera Type | Digital SLRs | ||||||||
| Image Resolution | 3872 x 2592 | ||||||||
| 2896 x 1944 | |||||||||
| 1936 x 1296 | |||||||||
| Megapixels | 10MP | ||||||||
| Exact Megapixels | 10.1MP | ||||||||
| Sensor | CMOS | ||||||||
| Size | 13.2mm x 8.8mm | ||||||||
| Movie Resolution | 1280 x 720 | ||||||||
| 1920 x 1080 | |||||||||
| 3840 x 2160 | |||||||||
Aperture & Shutter |
|||||||||
| Shutter Speed | 30 - 1/16000 sec. | ||||||||
Exposure |
|||||||||
| Light Metering Method | Matrix metering | ||||||||
| Spot (Fixed to center of frame) | |||||||||
| Center Weighted | |||||||||
| Exposure Modes | Scene Select AE | ||||||||
| Shutter Priority AE | |||||||||
| Manual Exposure | |||||||||
| Aperture Priority AE | |||||||||
| Programmed Auto with Flexible Program | |||||||||
| Exposure Compensation | ±3 Ev in 1/3 EV steps | ||||||||
| ISO Speed Range | ISO 100 - 6400 | ||||||||
| AE Lock | Luminosity locked at detected value with AE-L/AF-L button | ||||||||
| White Balance Control | Cloudy | ||||||||
| Incandescent | |||||||||
| Auto White Balance | |||||||||
| Flash | |||||||||
| Shade | |||||||||
| Flourescent | |||||||||
| Direct Sunlight | |||||||||
| Preset Manual | |||||||||
Dimensions |
|||||||||
| Height | 2.4 inches | ||||||||
| Width | 4.2 inches | ||||||||
| Weight | 8.3 oz. | ||||||||
| Depth | 1.2 inch | ||||||||
Flash |
|||||||||
| Flash Mode | Red-eye Reduction | ||||||||
| Slow Sync | |||||||||
| Rear-Curtain Sync | |||||||||
| Fill-flash | |||||||||
| Slow Sync / Red-eye Reduction | |||||||||
Shooting Specifications |
|||||||||
| Shooting Modes | Still Image Mode | ||||||||
| Smart Photo Selector | |||||||||
| Movie (HD 16:9) | |||||||||
| Movie Slow Motion (8:3) | |||||||||
| Motion Snapshot (16:9) | |||||||||
| Continuous Shooting | 5 frames per second 10, 30 or 60 fps using Electronic (Hi) shutter | ||||||||
| Self-timer | 2, 5, 10 sec. Timer duration electronically controlled | ||||||||
Condition |
|||||||||
| Condition | New | ||||||||
Dimensions |
|||||||||
| Height | 2.4 inches | ||||||||
| Width | 4.2 inches | ||||||||
| Weight | 8.3 oz. | ||||||||
| Depth | 1.2 inch | ||||||||
Movie & Voice |
|||||||||
| Movie Image Resolution | 1920 x 1080 | ||||||||
| 1280 × 720 | |||||||||
| Movie Audio | AAC | ||||||||
| Video Definition | High | ||||||||
Image Storage |
|||||||||
| Memory Included | N/A | ||||||||
| Storage Media | SDHC | ||||||||
| SD | |||||||||
| SDXC | |||||||||
| Compressed Format | JPEG | ||||||||
| NEF (RAW) | |||||||||
| H.264/MPEG-4 | |||||||||
| Movie File Format | QUICKTIME MOV (MPEG-4 compression) | ||||||||
Interfaces |
|||||||||
| Computer Interface | USB 2.0 high-speed | ||||||||
| miniHDMI | |||||||||
Power Supply |
|||||||||
| Battery Form Factor | Rechargeable Li-ion Battery EN-EL20 | ||||||||
| Batteries Included | Yes | ||||||||
| Battery Charger Included | Yes | ||||||||
-
Manufactured by:
Nikon
Warranty provided by: Nikon
Limited Warranty: 12 months parts; 12 months labor
Mfg Part No: 27549
UPC No: 018208275496
Box Size: ( Length: 8, Width: 6, Depth: 6 )
Shipping Weight: 3.5500 pound(s)
Click here for full warranty and support information - Limited Warranty: A full text version of the limited warranty
may be obtained by mailing a self addressed, stamped envelope to the
address below and requesting the warranty for item number: N13-5018
TigerDirect.com
Warranty Information
7795 W. Flagler St. Suite 35
Miami, FL. 33144 - Nikon logos are registered trademarks of Nikon. All others trademarks and copyrights mentioned herein are the property of their respective owners.
is now 




















